home | photos | stats | contact

career summary
Deb Richardson

United States  

Vital Statistics

Resides Santa Barbara, CA
Height 6'0"
College Alaska-Anchorage
  Best Finish Winnings
Domestic 2nd (6 times) $153,748
International 2nd $28,750
Overall 2nd (7 times) $182,498
 
Awards
 
  • WPVA Best Blocker 1994
  • WPVA Most Aces 1994
 
Career Summary
 
Domestic
Year Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th
1989 P&R 1 0 0 0 0 1 0 0 0 $0     0 0 0 0
1989 WPVA 8 0 0 0 0 0 0 1 3 $935 34.0 32nd 2 2 0 0
1990 WPVA 15 0 0 0 0 1 0 2 4 $5,313 128.0 22nd 6 2 0 0
1991 WPVA 16 0 1 2 0 6 0 2 3 $21,920 268.0 9th 0 2 0 0
1992 WPVA 16 0 0 1 3 4 0 2 5 $20,025 260.0 14th 1 0 0 0
1993 WPVA 14 0 2 5 3 3 0 0 1 $19,450 268.0 7th 0 0 0 0
1994 WPVA 15 0 2 4 3 3 1 2 0 $30,785 376.0 5th 0 0 0 0
1995 WPVA 14 0 1 2 1 5 0 2 1 $16,950 164.0 15th 2 0 0 0
1996 WPVA 11 0 0 0 0 3 0 4 4 $15,126 194.4 15th 0 0 0 0
1997 WPVA 11 0 0 1 2 3 0 2 2 $17,745 196.0 11th 1 0 0 0
Year Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th
1998 SG 1 0 0 0 0 0 0 1 0 $4,500     0 0 0 0
1999 AVP 1 0 0 0 0 0 0 0 1 $1,000     0 0 0 0
1999 USAV 1 0 0 0 0 0 0 0 0 $0 25.5 61st 0 0 1 0
Total
(Rank)
  124
(18th)
0 6 15 12 29 1 18 24 $153,748
(20th)
1,913.9   12 6 1 0
 
International
Year Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th
1994 FIVB 2 0 0 0 0 0 1 0 0 $1,625 9.0 23rd 1 0 0 0
1995 FIVB 5 0 1 1 1 1 0 1 0 $19,000 76.0 17th 0 0 0 0
1996 FIVB 3 0 0 0 0 1 0 0 1 $5,625 144.0 64th 0 1 0 0
1997 FIVB 2 0 0 0 0 0 0 0 0 $2,500 84.0 78th 1 1 0 0
Total   12 0 1 1 1 2 1 1 1 $28,750 313.0   2 2 0 0
 
Overall
Total
(Rank)
  136
(21st)
0 7 16 13 31 2 19 25 $182,498
(30th)
2,226.9   14 8 1 0